IPO Calendar: Upcoming IPOs & Listing Dates
IPO Intelligence | IPO Calendar | Updated September 22, 2026
IPO Calendar
A dated, single-purpose view of the technology IPO pipeline — what's coming up, and when.
The IPO Calendar exists to answer one narrow question: what IPOs are coming up, and when? For the full data picture — filings, sector breakdowns, status pipeline — see the IPO Dashboard. For what these listings mean, see IPO Watch.
Upcoming IPOs & Expected Dates
| Company | Filing / Registration | Offering Period | Pricing Date | Listing Date | Stock Market | Offer Price / Range | Deal Size | IPO Status |
| Holtec Nuclear | S-1 effective | Sep 15–18, 2026 | Sep 17, 2026 | Sep 18, 2026 | Nasdaq | $15.00–$18.00 | $825.0M | Pricing |
| Bamboo Insurance Services | S-1 effective | Sep 20–24, 2026 | Sep 23, 2026 (Guidance) | Sep 24, 2026 | NYSE | $18.00–$20.00 | $700.0M | Roadshow |
| Amaero | S-1 effective | Sep 20–24, 2026 | Sep 23, 2026 (Guidance) | Sep 24, 2026 | Nasdaq | $7.06 | $52.6M | Roadshow |
| Siyata PTT | S-1 effective | Sep 27–30, 2026 | Sep 30, 2026 (Guidance) | Oct 1, 2026 | Nasdaq | $7.00 | $42.8M | Roadshow |
| Anthropic | S-1 confidential (Jun 1, 2026) | Not yet set | Not yet set | ~Oct 23, 2026 (Guidance) | Nasdaq | Not yet set | Not yet set | Filed / Awaiting Review |
Offering periods and pricing dates for near-term listings are estimated from the expected listing date where not separately disclosed. Confidential filings (e.g., Anthropic) have no public price range or deal size until an S-1 is publicly filed.
Later in the Pipeline
| Company | Filing / Registration Status | Exchange (Reported) | Target Window |
| OpenAI | Confidential S-1 (Jun 8, 2026) | Nasdaq | Late 2026, may slip to 2027 (CODEW Estimate) |
| Discord | Confidential S-1 (Jan 6, 2026) | Not disclosed | Targeted Q2 2026, since slipped (CODEW Estimate) |
| Revolut | Confidential S-1 (early 2026) | Nasdaq (reported) | Not yet set |
| Blockchain.com | Confidential filing (May 21, 2026) | Not disclosed | 2026 (broad target) |
| Kraken | Confidential filing rumored (Nov 2025) | Not disclosed | Not confirmed (CODEW Estimate) |
Recently Completed IPOs
| Company | Listing Date | Exchange | Offer Price | Deal Size |
| Electra Therapeutics | Sep 17, 2026 | Nasdaq | $15.00 | $350.0M |
| Orion180 Insurance Group | Sep 17, 2026 | Nasdaq | $12.00 | $240.0M |
| American Savings Bank Holdings | Sep 15, 2026 | NYSE | $16.00 | $129.0M |
| SK Hynix (US listing) | Jul 10, 2026 | Nasdaq | — | $26.5B — largest foreign US IPO on record |
| SpaceX | Jun 12, 2026 | Nasdaq | — | $75.0B raised — largest IPO ever |
Source Attribution
- MarketBeat, "2026 IPO Calendar"
- Investing.com, "IPO Calendar"
- IPOX, "The IPOX IPO Calendar"
- stockanalysis.com, "IPO Calendar"
- Renaissance Capital, "2026 Recently Priced IPOs"
- ValueAdd VC, "Tech IPO Calendar 2026: Every Major Listing So Far and What's Still Coming"
THE CODEW · IPO INTELLIGENCE
Editorial Note
The IPO Calendar is a dates-and-milestones utility page within The CODEW Intelligence's IPO Intelligence vertical. It tracks offering periods, pricing dates, and listing dates only — for filing details, sector context, and analysis, see the IPO Dashboard, IPO Filing & S-1 Analysis, and IPO Watch pages.
Dates reflect the latest publicly available filings and reporting as of the update date above and should be read in the context of the cited sources. Offering periods, pricing, and listing dates are subject to change without notice.